See the Archive for results from other seasons.
Where scores are unavailable, a "W" designates a win and an "L" designates a loss.
TV scores will be concealed until air date. Highlight the score to reveal it.
Formats
- Tossups - 50 questions, 10 points each
- Knowledge Master Open - 200 questions, 5 points for a first try answer with up to 5 points for a fast answer, 2 points for a second try answer
- Quizmaster Challenge (QC) - 2 four-question category individual rounds per team, 20 points each; 12-question opening round, 10 points each; 10-question lightning round, 15 points each; 10-question bonus round, 15 points per tossup, up to 30 points per bonus
- It's Academic - each team starts with 100 points; questions are abandoned with incorrect answers as well as correct ones (no bounceback); 8-question competitive category round, 10 points each, -10 points for incorrect answer; 5-question individual round, 20 points each; 8-question competitive visual round, 10 points each, -10 for incorrect answer; 8-question individual round, 20 points each, 25 point bonus for all 8 correct; competitive grab bag round until time expires, 20 points each, -20 points for incorrect asnwer, 30 points for visual questions, -30 for incorrect visual answer
- National Academic Quiz Tournaments (NAQT) - 20 questions, 10 points each, +5 points for early answer ("power"), -5 points for incorrect answer if question is interrupted, 30-point bonus available for each correct answer
Tournaments
Knowledge Master Open (Scores out of 2000)
Semester | Score | Maryland Ranking | World Ranking |
Fall | 1709 | 1 | 4 |
Spring | 1780 | 1 | 4 |
Montgomery Academic Beltway League - Format: Quizmaster Challenge
Regular Season
Date | Round | Team | Score | Team | Score |
11/20/08 | 1 | Blair A | 590 | Walter Johnson A | 370 |
11/20/08 | 1 | Blair A | 740 | Sherwood B | 130 |
11/20/08 | 1 | Blair A | 805 | Paint Branch | 190 |
11/20/08 | 1 | Blair B | 525 | Einstein | 275 |
11/20/08 | 1 | Wooton | 555 | Blair B | 355 |
11/20/08 | 1 | Blair B | 565 | Kennedy | 255 |
12/4/08 | 2 | Blair A | 720 | Clarksburg | 190 |
12/4/08 | 2 | Blair A | 555 | Rockville | 435 |
12/4/08 | 2 | Blair A | 800 | Gaithersburg | 120 |
12/4/08 | 2 | Blair B | 530 | Walter Johnson B | 340 |
12/4/08 | 2 | Blair B | 610 | Springbrook | 380 |
12/4/08 | 2 | Blair B | 655 | Paint Branch | 240 |
12/18/08 | 3 | Blair A | 765 | Kennedy | 160 |
12/18/08 | 3 | Blair A | 610 | Springbrook | 290 |
12/18/08 | 3 | Blair A | 665 | Walt Whitman | 280 |
12/18/08 | 3 | Blair B | 625 | Quince Orchard | 320 |
12/18/08 | 3 | Blair B | 640 | Damascus | 260 |
12/18/08 | 3 | Blair B | 615 | Gaithersburg | 240 |
1/8/09 | 4 | Blair A | 715 | Bullis | 190 |
1/8/09 | 4 | Blair A | 580 | Wheaton | 180 |
1/8/09 | 4 | Blair A | 555 | Blair B | 450 |
1/8/09 | 4 | Blair B | 615 | Wheaton | 200 |
1/8/09 | 4 | Blair B | 565 | Bullis | 295 |
2/19/09 | 5 | #1 Blair A | W | Bye | L |
2/19/09 | 5 | #1 Blair A | 540 | #2 Richard Montgomery A | 455 |
2/19/09 | 5 | #1 Blair A | 630 | #3 Rockville | 355 |
2/19/09 | 5 | #1 Blair A | W | Bye | L |
2/19/09 | 5 | #7 Wooton | 490 | #6 Blair B | 460 |
2/19/09 | 5 | #5 Walter Johnson A | 655 | #6 Blair B | 325 |
2/19/09 | 5 | #6 Blair B | 500 | #8 Richard Montgomery B | 430 |
2/19/09 | 5 | #6 Blair B | 460 | #4 Sherwood A | 365 |
Blair B finished the regular season with a record of 12-4 and an average score of 531, and advanced to the playoffs as the #4 seed.
Playoffs
Date | Round | Team | Score | Team | Score |
2/26/09 | Semifinals | #1 Blair A | 620 | #16 Springbrook | 165 |
2/26/09 | Semifinals | #1 Blair A | 625 | #5 Rockville | 310 |
2/26/09 | Semifinals | #1 Blair A | 660 | #9 Quince Orchard | 270 |
2/26/09 | Semifinals | #4 Blair B | 650 | #13 Whitman | 195 |
2/26/09 | Semifinals | #9 Quince Orchard | 395 | #4 Blair B | 380 |
2/26/09 | Semifinals | #4 Blair B | 620 | #16 Springbrook | 170 |
Blair B advanced to the finals as the #5 seed with a record of 2-1 in the semifinals and 14-5 overall.
Date | Round | Team | Score | Team | Score |
3/12/09 | Finals | #1 Blair A | 565 | #6 Rockville | 360 |
3/12/09 | Finals | #1 Blair A | 490 | #7 Wooton | 425 |
3/12/09 | Finals | #3 Richard Montgomery | 440 | #1 Blair A | 420 |
3/12/09 | Finals | #5 Blair B | 565 | #4 Quince Orchard | 275 |
3/12/09 | Finals | #2 Walter Johnson | 495 | #5 Blair B | 345 |
3/12/09 | Finals | #5 Blair B | 360 | #8 Sherwood | 355 |
Blair B finished in 2nd place in Bracket B with a record of 2-1 in the finals and 16-6 overall, and advanced to the 3rd place game.
Date | Round | Team | Score | Team | Score |
3/12/09 | Championship | #2 Walter Johnson | 555 | #1 Blair A | 430 |
3/12/09 | 3rd Place Game | #5 Blair B | 490 | #6 Rockville | 425 |
Blair B finished in 3rd place with a record of 12-4 in the regular season, 5-2 in the playoffs and 17-6 overall.
Quizmaster Challenge
Film Date | Air Date | Round | Team | Score | Team | Score | 1/6/09 | Week of 3/10 | First Round | Montgomery Blair | 690 | Clarksburg | 115 | 2/17/09 | Round of 12 | Montgomery Blair | 610 | Damascus | 220 | 3/3/09 | Quarterfinal | Montgomery Blair | 520 | Bethesda-Chevy Chase | 320 | 3/10/09 | Semifinal | Walt Whitman | 420 | Montgomery Blair | 400 |
It's Academic (3 player teams)
Film Date | Air Date | Round | Team | Score | Team | Score | Team | Score |
1/10/09 | 2/21/09 | First Round | Montgomery Blair | 755 | Lake Braddock | 425 | School Without Walls | 320 |
3/7/09 | 5/9/09 | Quarterfinals | Montgomery Blair | 435 | Gonzaga | 410 | Walt Whitman | 410 |
4/25/09 | 6/20/09 | Semifinals | Montgomery Blair | 545 | St. Anselm's | 370 | Winston Churchill | 380 |
5/16/09 | 6/27/09 | Final | Montgomery Blair | 505 | James Hubert Blake | 500 | Holton Arms | 435 |
5/16/09 | 6/27/09 | Super Bowl | Baltimore (Centennial) | 555 | Washington (Montgomery Blair) | 495 | Central Virginia (Charlottesville) | 340 |
Eleanor Roosevelt Tournament - 2/7/2009 - Format: It's Academic (extra
category round replaced visual
round)
Preliminary Round
Round | Team | Score | Team | Score |
1 | Blair A | 460 | Richard Montgomery B | 300 |
2 | Blair A | 720 | Calverton B | 180 |
3 | Blair A | 550 | Atholton | 410 |
4 | Centennial | 370 | Blair A | 320 |
5 | Blair A | 560 | St. Anselm's A | 290 |
Playoffs
Round | Team | Score | Team | Score |
Round of 16 | #5 Blair A | 340 | #12 Calverton A | 110 |
Quarterfinals | #1 Gonzaga A | 440 | #5 Blair A | 400 |
Walter Johnson Tournament - 2/14/2009 - Format: NAQT (no power)
Preliminary Round
Round | Team | Score | Team | Score |
1 | Blair A | 190 | Wilson | 165 |
1 | Thomas Jefferson A | 425 | Blair B | 90 |
2 | Blair A | 245 | Howard | 65 |
2 | Blair B | 185 | Langley | 160 |
3 | Blair A | 315 | Thomas Jefferson D | 80 |
3 | Shady Side Academy | 265 | Blair B | 175 |
4 | Blair A | 295 | Richard Montgomery B | 65 |
4 | Blair B | 285 | Georgetown Day School B | 55 |
5 | James Monroe | 565 | Blair A | 70 |
5 | Caesar Rodney | 245 | Blair B | 95 |
Blair B finished the preliminary round with a record of 2-3 and did not advance to the playoffs.
Playoffs - Round Robin Stage
Round | Team | Score | Team | Score |
1 | #2 Thomas Jefferson A | 575 | #5 Blair A | 5 |
2 | #1 James Monroe | 430 | #5 Blair A | 205 |
3 | #6 Richard Montgomery A | 305 | #5 Blair A | 140 |
4 | #4 Shady Side Academy | 390 | #5 Blair A | 90 |
5 | #3 Georegetown Day School A | 465 | #5 Blair A | 70 |
Consolation
Round | Team | Score | Team | Score |
1 | Blair B | 300 | Yorktown | 70 |
2 | Blair B | 290 | Thomas Jefferson D | 110 |
3 | Blair B | 340 | Eleanor Roosevelt | 100 |